Elective courses winter semester 2025/26
In the degree programs offered by the Faculty of Computer Science, a certain number of CP are allocated to compulsory elective courses. The current offerings for the winter semester 2025/26 are listed here. You can find the descriptions of each of the electives in the linked module descriptions.. Please note: The ECTS credits listed apply to exchange students who are only attending RWTH for one or two semesters. Regular RWTH students can find the ECTS credits listed in their Curriculum Support in RWTHonline.
Please note that there may be other elective subjects in RWTHonline that have not been included in this list. Furthermore, not for for all elective courses an introductory video does exist. Important note: some of the videos are from previous years - they are suitable for getting a general overview of the subject, but the times and locations mentioned in the videos are outdated. Before you blindly trust this information, please carry out a sanity check to see whether the information provided can actually be correct and compare it with the data in RWTHonline.
Unfortunately, it was not possible to list the courses by degree program this time. Therefore, the subjects offered are listed in a flat list.Not all of the subjects listed can be taken in every degree program. Before attending a course, please check whether you can take it as part of your degree program.
To quickly find out which area of your studies a course belongs to, you can use this website. (Please note that the website currently only allows searches in German, while English titles are listed here – it is best to use the code for your search.)
All information without guarantee.
Module Code | Course/Module Title | ECTS Credits for Incoming Students | Teaching Language | Time of first lecture | Room of first lecture | Teacher | Group | Comments | Link to module description | Link Video |
---|---|---|---|---|---|---|---|---|---|---|
1212337 | Analysis of Algorithms | 8 | English | Wed, 15.10.2025, 10:30-12:00 | 5055 | Rossmanith | Theoretical Computer Science | Limited number of places (200) | Description | Video |
1212650 | Probabilistic Programming | 4 | English | Wed, 15.10.2025, 16:30-18:00 | AH 3 | Katoen | Software Modeling and Verification (Computer Science 2) | Description | Video | |
1212328 | Introduction to Model Checking | 7 | English | Wed, 15.10.2025, 12:30-14:00 | AH 3 | Katoen | Software Modeling and Verification (Computer Science 2) | Description | Video | |
1212646 | Concurrency Theory | 6 | English | Tue, 14.10.2025, 14:30-16:00 | AH 2 | Noll | Software Modeling and Verification (Computer Science 2) | Description | VIdeo | |
1212341 | Satisfiability Checking | 6 | English | Wed, 15.10.2025, 08:30-10:00 | AH 4 | Ábrahám | Theory of Hybrid Systems | Limited number of places (300) | Description | Video (old) |
1222882 | Model-Based Systems Engineering | 6 | English-friendly | Tue, 14.10.2025, 10:30-12:00 | AH 1 | Rumpe | Software Engineering (Computer Science 3) | Description | Video | |
1215686 | Model-Based Software Engineering | 6 | English-friendly | Tue, 14.10.2025, 10:30-12:00 | AH 1 | Rumpe | Software Engineering (Computer Science 3) | Description | Video | |
1215755 | The Digital Lifecycle of Vehicles as a Part of the Internet of Things (IoT) | 3 | English-friendly | Tue, 21.10.2025, 12:30-14:00 | 5056 | Fischer | Software Engineering (Computer Science 3) | Description | VIdeo (old) | |
1212349 | Communication Systems Engineering | 6 | English | Mon, 13.10.2025, 14:30-16:00 | AH 6 | Thißen | Communication and Distributed Systems (Computer Science 4) | Description | Video | |
1230527 | Advanced Network Security | 6 | English | Tue, 21.10.2025, 08:30-10:00 | EA | Meyer | IT Security | Description | --- | |
1226971 | IT-Security | 6 | English | Fri, 17.10.2025, 08:30-10:00 | TEMP1 | Meyer | IT Security | Description | --- | |
1233152 | Advanced Operating Systems | 6 | English | Mon, 13.10.2025, 10:30-12:00 | S14 | Gouicem | Operating Systems | Very limited number of places (40) | --- | |
1227956 | Industrial Network Security | 6 | English | Fri, 17.10.2025, 10:30-12:00 | AH 2 | Henze | Security and Privacy in Industrial Cooperation | Description | Video | |
1212675 | Semantic Web | 6 | English | Tue, 14.10.2025, 18:15-20:15 | 5053.2 | Decker | Information Systems and Databases (Computer Science 5) | Description | Video | |
1234252 | Information Visualization | 6 | English | Thu, 16.10.2025, 10:30-12:00 | online | Decker | Information Systems and Databases (Computer Science 5) | Description | --- | |
1234053 | Research Focus Class Industrial Applications for LLM-driven Agentic Systems | 6 | English | Fri, 17.10.2025, 10:00-11:30 | tba | Decker | Information Systems and Databases (Computer Science 5) | very limited number of places | Description | --- |
1211393 | The Logic of Knowledge Bases | 6 | English | Thu, 16.10.2025, 08:30-10:00 | 5053.2 | Lakemeyer | Knowledge-Based Systems | Description | Video | |
1211903 | Introduction to Bioinformatics | 5 | English | Mo, 13.10.2025, 16:15-17:45 | online | Berlage | Life Science Informatics (Frauhofer FIT) | Description | --- | |
1226006 | Web 3 & Distributed Ledger Technology | English | Wed, 15.10.2025, 13:00-15:00 | 5053.2 | Rose | Risk Management And Decision Support (Frauhofer FIT) | Description | --- | ||
1215694 | Introduction to Artificial Intelligence | 7 | English | Tue, 14.10.2025, 16:30-18:00 | TEMP2 | Geffner | Machine Learning and Reasoning (Computer Science 6) | Description | Video | |
1230106 | Fundamentals of Automatic Speech Recognition | 6 | English | Wed, 15.10.2025, 10:30-12:00 | AH 6 | Schlüter | Machine Learning and Human Language Technology | Description | Video | |
1227996 | Machine Learning with Graphs: Foundations and Applications | 6 | English | Mon, 13.10.2025, 08:30-10:00 | H05 | Morris | Machine learning on graphs | Description | Video | |
1212331 | Complexity Theory | 7 | English | Wed, 15.10.2025, 08:30-10:00 | AH 3 | Grohe | Logic and Theory of Discrete Systems (Computer Science 7) | Video | ||
1217537 | Algorithmic Learning Theory | 7 | English | Tue, 14.10.2025, 08:30-10:00 | AH 2 | Grohe | Logic and Theory of Discrete Systems (Computer Science 7) | Description | Video | |
1212336 | Infinite Computations and Games | 7 | English | Mon, 20.10.2025, 10:30-12:00 | 5056 | Löding | Logic and Theory of Discrete Systems (Computer Science 7) | Description | Video | |
1212310 | Basic Techniques in Computer Graphics | 7 | English | Mon, 13.10.2025, 16:30-18:00 | AH 5 | Kobbelt | Computer Graphics, Geometry and Multimedia (Computer Science 8) | Description | Video (old) | |
1212372 | Data Analysis and Visualization | 4 | English | Tue, 14.10.2025, 10:30-12:00 | AH 5 | Kobbelt | Computer Graphics, Geometry and Multimedia (Computer Science 8) | Description | --- | |
1215862 | Physically-Based Animation | 6 | English | Wed, 15.10.2025, 10:30-12:00 | 5056 | Bender | Computer Animation | Description | Video | |
1216861 | Introduction to Data Science | 6 | English | Mon, 13.10.2025, 08:30-10:00 | AH 4 | van der Aalst | Process and Data Science (Computer Science 9) | Description | Video | |
1211914 | Introduction to Web Technologies | 6 | German | Tue, 14.10.2025, 14:30-16:00 | AH 1 | Schroeder | Learning Technologies | Description | Video | |
1229150 | Business Process Modeling & Computation | 6 | English | Fri, 17.10.2025, 12:30-14:00 | AH 6 | Leemans | Business Process Management Foundations and Engineering | Description | --- | |
1227457 | Fundamentals of Business Process Management | 6 | English | Fri, 17.10.2025, 10:30-12:00 | H06 | Leemans | Business Process Management Foundations and Engineering | Description | Video (old) | |
1215698 | Designing Interactive Systems I | 7 | English | Wed, 15.10.2025, 09:30-12:00 | 5053.2 | Borchers/Völker | Media Computing Group (Computer Science 10) | Limited number of places (120) | Description | Video |
1215681 | iOS Application Development | 6 | English | Tue, 14.10.2025, 10:00-11:30 | Seminar room i10 | Borchers | Media Computing Group (Computer Science 10) | Very limited number of places (42) | Description | Video |
1212666 | Formal Methods for Logic Control Software | 6 | English | Mon, 13.10.2025, 10:30-12:00 | 3220|259 | Völker | Embedded Software (Computer Science 11) | maybe limited number of places | Description | Video |
1221329 | Control and Perception in Networked and Automated Vehicles | 6 | English | Mon, 13.10.2025, 13:00-14:30 | 3220|259 | Alrifaee | Embedded Software (Computer Science 11) | Very limited number of places (30) | Description | Video |
1215720 | High-Performance Computing | 7 | English | Mon, 13.10.2025, 12:30-14:00 | H05 | Müller/Terboven | High Performance Computing (Computer Science 12) | Description | Video | |
1221327 | Introduction to Algorithmic Differentiation | 6 | English | Wed, 15.10.2025, 10:30-12:00 | AH 4 | Naumann | Software and Tools for Computational Engineering | Description | Video | |
1211911 | High-performance Matrix Computations | 7 | English | Mon, 13.10.2025, 18:30-20:00 | H10 | Naumann | Software and Tools for Computational Engineering | Description | --- | |
1211909 | Introduction to Virtual Reality (VR I) | 6 | English | Tue, 21.10.2025, 10:30-12:00 | AH 6 | Kuhlen | Virtual Reality and Immersive Visualization | Description | Video | |
1215744 | Machine Learning | 7 | English | Mon, 13.10.2025, 18:30-20:00 | H02 | Leibe | Computer Vision (Computer Science 13) | Description | --- | |
1226970 | Elements of Machine Learning and Data Science | 6 | English | Mon, 13.10.2025, 16:30-18:00 | TEMP1 | Leibe | Computer Vision (Computer Science 13) | Description | --- | |
1234052 | Artificial Intelligence in Music | 6 | English | Thu, 16.10.2025, 10:30-12:00 | Theaterstr. 35-39, Room 325 | Hoos/Vatolkin | Al Methodology (Computer Science 14) | Very limited number of places (20) | Description | --- |
1229347 | Post-Quantum Cryptography | 6 | English | Tue, 14.10.2025, 16:30-18:00 | AH 4 | Unruh | Quantum Information Systems (Computer Science 15) | Description | Video | |
1216860 | Algorithmic Foundations of Datascience | 6 | English | Tue, 14.10.2025, 16:30-18:00 | AH 1 | Schaub | Computational Network Science (Computer Science 16) | Description | Video |
Electives of the coming semesters
In the following you can find an initial overview of the electives from summer semester 2026. Please note: the overview for summer semester 2026 is definitely incomplete and a few courses could still be canceled. The list is only intended as a preliminary guide.