Elective courses summer semester 2026
In the degree programs offered by the Faculty of Computer Science, a certain number of CP are allocated to compulsory elective courses. The current offerings for summer semester 2026 are listed here. You can find the descriptions of each of the electives in the linked module descriptions.. Please note: The ECTS credits listed apply to exchange students who are only attending RWTH for one or two semesters. Regular RWTH students can find the ECTS credits listed in their Curriculum Support in RWTHonline.
Please note that there may be other elective subjects in RWTHonline that have not been included in this list. Furthermore, not for for all elective courses an introductory video does exist. Important note: some of the videos are from previous years - they are suitable for getting a general overview of the subject, but the times and locations mentioned in the videos are outdated. Before you blindly trust this information, please carry out a sanity check to see whether the information provided can actually be correct and compare it with the data in RWTHonline.
Not all of the subjects listed can be taken in every degree program. Before attending a course, please check whether you can take it as part of your degree program. Below there is a second table, showing which modules are part of which study programs.
All information without guarantee.
| Module Code | Course/Module Title | ECTS Credits for Incoming Students | Teaching Language | Time of first lecture | Room of first lecture | Teacher | Group | Comments | Link to module description | Link Video |
|---|---|---|---|---|---|---|---|---|---|---|
| 1212326 | Algorithmic Game Theory | 7 | English | 13.04.26 14:30 - 16:00 | 5056 (2356|056) | Hoefer | Algorithms and Complexity | Limited number of places (100) | Description | --- |
| 1211977 | Efficient Algorithms | 6 | German | 13.04.26 10:30 - 12:00 | AH III (2350|314.1) | Hoefer | Algorithms and Complexity | Limited number of places (150) | Description | --- |
| 1212711 | Modeling and Verification of Probabilistic Systems | 6 | English | 15.04.26 14:30 - 16:00 | 5056 (2356|056) | Katoen | Software Modeling and Verification (Computer Science 2) | Description | Link | |
| 1212330 | Static Program Analysis | 6 | English | 23.04.26 14:30 - 16:00 | AH I (2350|028) | Noll | Software Modeling and Verification (Computer Science 2) | Description | Link | |
| 1215684 | Foundations of Functional Programming | 7 | English | 20.04.26 12:30 - 14:00 | AH II (2350|111) | Giesl | Programming Languages and Verification | Description | Link | |
| 1216957 | Software Language Engineering | 6 | English-friendly | 14.04.26 14:30 - 16:00 | AH VI (2356|051) | Rumpe | Software Engineering (Computer Science 3) | Description | Link (old) | |
| 1212355 | Software Project Management | 7 | English | 16.04.26 10:30 - 12:00 | AH II (2350|111) | Lichter | Software Construction | Description | Link (old) | |
| 1215688 | Advanced Internet Technology | 6 | English | 14.04.26 14:30 - 16:00 | AH I (2350|028) | Wehrle | Communication and Distributed Systems (Computer Science 4) | Description | Link (old) | |
| 1212346 | Mobile Internet Technology | 6 | English | 17.04.26 10:30 - 12:00 | AH I (2350|028) | Thißen | Communication and Distributed Systems (Computer Science 4) | Description | Link (old) | |
| 1211900 | IT-Security 2 - Computer Security | 6 | English | 14.04.26 08:30 - 10:00 | AH I (2350|028) | Meyer | IT Security | Description | Link | |
| 1214960 | Operating Systems and System Software | 7 | English | 14.04.26 16:30 - 18:00 | H01 (1385|101) | Gouicem | Operating Systems | Description | --- | |
| 1229308 | Linux Kernel Programming | 6 | English | 15.04.26 10:30 - 12:00 | H11 (1385|218) | Gouicem | Operating Systems | Description | --- | |
| 1231539 | Industrial Data Security | 6 | English | 14.04.26 10:30 - 12:00 | AH I (2350|028) | Henze | Security and Privacy in Industrial Cooperation | Description | Link (old) | |
| 1212677 | Privacy Enhancing Technologies for Data Science | 4 | English | 14.04.26 12:30 - 14:00 | AH III (2350|314.1) | Matzutt | Information Systems and Databases (Computer Science 5) | Description | --- | |
| 1226146 | Data Stream Management and Analysis | 6 | English | 17.04.26 08:30 - 10:00 | AH II (2350|111) | Geisler | Data Stream Management and Analysis | Description | Link (old) | |
| 1234688 | Empathic Computing | 4 | English | 14.04.26 10:30 - 12:00 | Großer B-IT Raum (2356|053.2) | Prinz | Cooperation Systems | Description | --- | |
| 1228568 | Actions and Planning in AI: Learning, Models, and Algorithms | 6 | English | 21.04.26 16:30 - 18:00 | Phil (1070|113) | Geffner | Machine Learning and Reasoning (Computer Science 6) | Description | --- | |
| 1234689 | Neural Networks for Sequence Modeling | 4 | English | 16.04.26 10:30 - 12:00 | AH I (2350|028) | Schlüter | Machine Learning and Human Language Technology | Description | --- | |
| 1234536 | Deep Learning for Structured Data | 6 | English | 15.04.26 08:30 - 10:00 | AH I (2350|028) | Morris | Machine learning on graphs | Description | Link | |
| 1226911 | Fixpoints and Induction in Logic and Computer Science | 7 | English | 13.04.26 10:30 - 12:00 | 5056 (2356|056) | Löding | Logic and Theory of Discrete Systems (Computer Science 7) | Description | --- | |
| 8014214 | Discrete and Combinatorial Optimization | 10 | German/English | 14.04.26 10:30 - 12:00 | H06 (1385|004) | Büsing | Combinatorial Optimization | Description | --- | |
| 1231097 | Mathematical heuristics for discrete optimization problems | 9 | German/English | 14.04.26 08:30 - 10:00 | 5056 (2356|056) | Büsing | Combinatorial Optimization | Limited number of places (30) | Description | --- |
| 1215696 | Geometry Processing | 7 | English | 13.04.26 16:30 - 18:00 | AH V (2356|050) | Kobbelt | Computer Graphics, Geometry and Multimedia (Computer Science 8) | Description | --- | |
| 1223639 | Shape Analysis and 3D Deep Learning | 7 | English | 14.04.26 14:30 - 16:00 | AH V (2356|050) | Lim | Computer Graphics, Geometry and Multimedia (Computer Science 8) | Description | Link (old) | |
| 1212692 | Physics Simulation in Visual Computing | 6 | English | 15.04.26 10:30 - 12:00 | 5056 (2356|056) | Bender | Computer Animation | Description | Link | |
| 1216958 | Business Process Intelligence | 6 | English | 13.04.26 12:30 - 14:00 | AH III (2350|314.1) | van der Aalst | Process and Data Science (Computer Science 9) | Description | Link | |
| 1220136 | Advanced Process Mining | 6 | English | 13.04.26 16:30 - 18:00 | AH VI (2356|051) | van der Aalst | Process and Data Science (Computer Science 9) | Description | Link | |
| 1215751 | Learning Technologies | 6 | English | 14.04.26 14:30 - 16:00 | Be 225 (1140|225) | Schroeder | Learning Technologies | Description | Link | |
| 1227457 | Fundamentals of Business Process Management | 6 | English | 14.04.26 16:30 - 18:00 | AH VI (2356|051) | Leemans | Business Process Management Foundations and Engineering | Description | --- | |
| 1232992 | Research Focus Class in Computer Science Education | 6 | German | 14.04.26 08:30 - 12:00 | 2165|225 | Bergner | Computer Science Education | Limited number of places (12) | Description | --- |
| 1215699 | Designing Interactive Systems II | 6 | English | 13.04.26 14:30 - 16:00 | Borchers | Media Computing Group (Computer Science 10) | Limited number of places (50) | Description | --- | |
| 1211908 | Current Topics in Media Computing and HCI | 6 | English | 21.04.26 10:30 - 12:00 | Im Süsterfeld 9, Seminarraum 273 | Borchers | Media Computing Group (Computer Science 10) | Limited number of places (30) | Description | --- |
| 1212353 | Functional Safety and System Dependability | 6 | English | 14.04.26 14:30 - 16:00 | H06 (1385|004) | Kowalewski | Embedded Software (Computer Science 11) | Description | Link | |
| 1220524 | Advanced Microcontroller Programming and Debugging | 6 | English | 14.04.26 12:30 - 14:00 | H11 (1385|218) | Stollenwerk | Embedded Software (Computer Science 11) | Description | Link | |
| 1215690 | Embedded Systems | 7 | German/English | 14.04.26 16:30 - 18:00 | H07 (1385|104) | Kowalewski | Embedded Software (Computer Science 11) | Lecture can be taken with recording in English | Description | Link (old) |
| 1215722 | Performance Analysis and Correctness Checking of Parallel Applications | 6 | German/English | 13.04.26 16:30 - 18:00 | 5056 (2356|056) | Müller | High Performance Computing (Computer Science 12) | Description | Link | |
| 1216838 | Concepts and Models for Parallel and Data-centric Programming | 6 | English | 13.04.26 12:30 - 14:00 | H04 (1385|103) | Terboven | High Performance Computing (Computer Science 12) | Description | Link | |
| 1221328 | Advanced Algorithmic Differentiation | 6 | English | 14.04.26 10:30 - 12:00 | AH III (2350|314.1) | Naumann | Software and Tools for Computational Engineering | Description | Link | |
| 1229154 | Introduction to Numerical Methods and Software with C++ | 6 | English | 16.04.26 12:30 - 14:00 | AH III (2350|314.1) | Naumann | Software and Tools for Computational Engineering | Description | Link | |
| 1212688 | Selected Topics of Virtual Reality (VR II) | 6 | English | 20.04.26 12:30 - 14:00 | AH V (2356|050) | Kuhlen | Virtual Reality and Immersive Visualization | Description | Link (old) | |
| 1215724 | Computer Vision | 7 | English | 13.04.26 14:30 - 16:00 | Roter Hörsaal AM (Ro) (1420|002) | Leibe | Computer Vision (Computer Science 13) | Description | --- | |
| 1211912 | Advanced Machine Learning | 6 | English | 14.04.26 14:30 - 16:00 | AH II (2350|111) | Leibe | Computer Vision (Computer Science 13) | Description | --- | |
| 1231481 | Introduction to Program Synthesis | 6 | English | 15.04.26 12:30 - 14:30 | Theaterstr. 35-39, room 325 | Kalkreuth | Al Methodology (Computer Science 14) | Description | Link (old) | |
| 1230246 | Introduction to Quantum Computing | 6 | English | 14.04.26 14:30 - 16:00 | H03 (1385|003) | Unruh | Quantum Information Systems (Computer Science 15) | Description | Link (old) | |
| 1234253 | Introduction to Complex Networks | 6 | German/English | 14.04.26 08:30 - 10:00 | AH III (2350|314.1) | Schaub | Computational Network Science (Computer Science 16) | Description | Link | |
| 4026526 | Reinforcement Learning and Learning-based Control | 6 | English | 15.04.26 10:30 - 12:00 | PPS H2 (2315|001) | Trimpe | Data Science in Mechanical Engineering (DSME) | Description | --- |
The following table shows which courses are assigned to which areas within each study program. The names of the study programs and areas have been abbreviated to keep the table from becoming too wide. Hopefully, everything is still clear.
| Module Code | Course/Module Title | BSInf | MSInf | MSDS | MSSSE | MSMI | MSHCIS | BSEdu-GyGe | BSEdu_BK | MSEdu-GyGe | MSEdu-BK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1212326 | Algorithmic Game Theory | --- | Theory | Focus Maths | Theory | --- | CS | --- | --- | --- | --- |
| 1211977 | Efficient Algorithms | Theory | --- | --- | --- | --- | --- | Elective | --- | Elective | Elective |
| 1212711 | Modeling and Verification of Probabilistic Systems | --- | Theory | Focus CS | Theory | --- | --- | --- | --- | --- | --- |
| 1212330 | Static Program Analysis | --- | Theory | --- | Theory | --- | CS | --- | --- | --- | --- |
| 1215684 | Foundations of Functional Programming | Theory | Theory | Focus CS | Theory | --- | CS | Elective | --- | Elective | Elective |
| 1216957 | Software Language Engineering | SoftCom | Software | Focus CS | Software | --- | CS | --- | --- | --- | --- |
| 1212355 | Software Project Management | --- | Software | Focus CS | Compulsory | CCT | CS | --- | --- | Elective | Elective |
| 1215688 | Advanced Internet Technology | SoftCom | HS-Sys | Focus CS | HS-Sys | CCT | CS | --- | Elective | Elective | Elective |
| 1212346 | Mobile Internet Technology | SoftCom | HS-Sys | Focus CS | HS-Sys | CCT | CS | --- | --- | Elective | Elective |
| 1211900 | IT-Security 2 - Computer Security | --- | HS-Sys | Focus CS | HS-Sys | CCT | --- | --- | --- | --- | --- |
| 1214960 | Operating Systems and System Software | Compulsory | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1229308 | Linux Kernel Programming | --- | HS-Sys | --- | HS-Sys | --- | CS | --- | --- | --- | --- |
| 1231539 | Industrial Data Security | --- | AI & Data | Focus CS | AI & Data | CCT | CS | --- | --- | --- | --- |
| 1212677 | Privacy Enhancing Technologies for Data Science | --- | AI & Data | Core CS | AI & Data | --- | CS | --- | --- | --- | --- |
| 1226146 | Data Stream Management and Analysis | --- | AI & Data | Focus CS | AI & Data | CCT | HCIT | --- | --- | --- | --- |
| 1234688 | Empathic Computing | --- | --- | --- | --- | --- | HCIT | --- | --- | --- | --- |
| 1228568 | Actions and Planning in AI: Learning, Models, and Algorithms | --- | AI & Data | Focus CS | AI & Data | CCT | AI-ML | --- | --- | --- | --- |
| 1234689 | Neural Networks for Sequence Modeling | --- | AI & Data | Focus CS | AI & Data | --- | --- | --- | --- | --- | --- |
| 1234536 | Deep Learning for Structured Data | --- | AI & Data | Focus CS | AI & Data | --- | --- | --- | --- | --- | --- |
| 1226911 | Fixpoints and Induction in Logic and Computer Science | --- | Theory | Focus CS | Theory | --- | --- | --- | --- | --- | --- |
| 8014214 | Discrete and Combinatorial Optimization | Theory | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1231097 | Mathematical heuristics for discrete optimization problems | --- | Theory | Focus Maths | --- | --- | CS | --- | --- | --- | --- |
| 1215696 | Geometry Processing | --- | VCI | Focus CS | VCI | MMT | HCIT | --- | --- | --- | --- |
| 1223639 | Shape Analysis and 3D Deep Learning | --- | VCI | Focus CS | VCI | MMT | AI-ML | --- | --- | --- | --- |
| 1212692 | Physics Simulation in Visual Computing | --- | VCI | Focus CS | VCI | MMT | HCIT | --- | --- | --- | --- |
| 1216958 | Business Process Intelligence | DIM | AI & Data | Focus CS | AI & Data | MUI | USI | --- | --- | --- | --- |
| 1220136 | Advanced Process Mining | --- | AI & Data | Focus CS | AI & Data | CCT | --- | --- | --- | --- | --- |
| 1215751 | Learning Technologies | --- | VCI | --- | VCI | MUI | HCIT | --- | --- | Elective | Elective |
| 1227457 | Fundamentals of Business Process Management | --- | AI & Data | Focus CS | AI & Data | MUI | HCIT | --- | --- | --- | --- |
| 1232992 | Research Focus Class in Computer Science Education | --- | VCI | --- | --- | MMT | HCIT | --- | --- | Elective | Elective |
| 1215699 | Designing Interactive Systems II | --- | VCI | Focus CS | VCI | MMT | HCIT | --- | --- | --- | --- |
| 1211908 | Current Topics in Media Computing and HCI | --- | VCI | Focus CS | VCI | MUI | HCIT | --- | --- | --- | --- |
| 1212353 | Functional Safety and System Dependability | --- | HS-Sys | Focus CS | --- | CCT | --- | --- | --- | --- | --- |
| 1220524 | Advanced Microcontroller Programming and Debugging | --- | HS-Sys | Focus CS | HS-Sys | --- | --- | --- | --- | --- | --- |
| 1215690 | Embedded Systems | SoftCom | HS-Sys | Focus CS | HS-Sys | CCT | CS | Elective | Elective | Elective | Elective |
| 1215722 | Performance Analysis and Correctness Checking of Parallel Applications | Applied CS | Software | Focus CS | --- | --- | CS | --- | --- | --- | --- |
| 1216838 | Concepts and Models for Parallel and Data-centric Programming | Applied CS | Software | Core CS | Software | --- | CS | --- | --- | --- | --- |
| 1221328 | Advanced Algorithmic Differentiation | --- | Software | Focus CS | Software | CCT | CS | --- | --- | --- | --- |
| 1229154 | Introduction to Numerical Methods and Software with C++ | --- | Software | Focus CS | Software | CCT | --- | --- | --- | --- | --- |
| 1212688 | Selected Topics of Virtual Reality (VR II) | --- | VCI | Focus CS | VCI | MMT | HCIT | --- | --- | --- | --- |
| 1215724 | Computer Vision | Applied CS | VCI | Focus CS | VCI | MMT | HCIT | --- | --- | --- | --- |
| 1211912 | Advanced Machine Learning | --- | AI & Data | Focus CS | AI & Data | MMT | AI-ML | --- | --- | --- | --- |
| 1231481 | Introduction to Program Synthesis | --- | AI & Data | Focus CS | --- | --- | AI-ML | --- | --- | --- | --- |
| 1230246 | Introduction to Quantum Computing | Theory | Theory | Focus CS | Theory | --- | CS | --- | --- | --- | --- |
| 1234253 | Introduction to Complex Networks | DIM | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4026526 | Reinforcement Learning and Learning-based Control | --- | AI & Data | Focus CS | AI & Data | CCT | --- | --- | --- | --- | --- |
Electives of the coming semesters
In the following you can find an overview of the elective courses available in winter semester 2026/27. Please note: the list may not be complete yet – additional courses may be added before the start of the summer semester. The list is only intended as a preliminary guide. A first version will be published here later in April.
Last update: 4 April 2026.
- Wintersemester 2026/27