Wahlpflichtfächer Sommersemester 2026
In den Studiengängen der Fakultät Informatik entfällt eine gewisse Zahl von CP auf Wahlpflichtfächer. Hier sind die aktuellen Angebote für das Sommersemester 2026 aufgelistet. Die Beschreibungen der Wahlpflichtfächer sind in den verlinkten Modulen zu finden. Bitte beachtet: die angegebenen ECTS-Credits gelten für Austauschstudierende, die nur für ein oder zwei Semester an die RWTH kommen. Reguläre Studierende der RWTH finden die Angabe der ECTS-Credits in ihrem Curriculum Support in RWTHonline.
Beachtet weiterhin, dass in RWTHonline möglicherweise noch weitere Veranstaltungen zu finden sein können, die nicht in diese Liste ĂĽbernommen wurden. Des Weiteren gibt es nicht zu allen Wahlpflichtveranstaltungen EinfĂĽhrungsvideos. Wichtiger Hinweis: manche der Videos stammen aus den vorherigen Jahren – sie eignen sich, einen generellen Ăśberblick ĂĽber das Fach zu erhalten, aber die in den Videos eventuell genannten Uhrzeiten und Orte sind veraltet. Bevor Ihr diesen Angaben blind vertraut, fĂĽhrt bitte einen Sanity Check durch, ob die genannten Angaben ĂĽberhaupt stimmen können und vergleicht sie mit den Daten in RWTHonline.Â
Nicht alle aufgelisteten Fächer können in jedem Studiengang belegt werden. Prüft bitte vor Besuch einer Veranstaltung, ob ihr sie im Rahmen eures Studiums belegen könnt. Weiter unten findet sich eine zweite Tabelle mit Zuordnungen zu den Studiengängen.
Alle Angaben ohne Gewähr.
| Module Code | Course/Module Title | ECTS Credits for Incoming Students | Teaching Language | Time of first lecture | Room of first lecture | Teacher | Group | Comments | Link to module description | Link Video |
|---|---|---|---|---|---|---|---|---|---|---|
| 1212326 | Algorithmic Game Theory | 7 | English | 13.04.26 14:30 - 16:00 | 5056 (2356|056) | Hoefer | Algorithms and Complexity | Limited number of places (100) | Description | --- |
| 1211977 | Efficient Algorithms | 6 | German | 13.04.26 10:30 - 12:00 | AH III (2350|314.1) | Hoefer | Algorithms and Complexity | Limited number of places (150) | Description | --- |
| 1212711 | Modeling and Verification of Probabilistic Systems | 6 | English | 15.04.26 14:30 - 16:00 | 5056 (2356|056) | Katoen | Software Modeling and Verification (Computer Science 2) | Description | Link | |
| 1212330 | Static Program Analysis | 6 | English | 23.04.26 14:30 - 16:00 | AH I (2350|028) | Noll | Software Modeling and Verification (Computer Science 2) | Description | Link | |
| 1215684 | Foundations of Functional Programming | 7 | English | 20.04.26 12:30 - 14:00 | AH II (2350|111) | Giesl | Programming Languages and Verification | Description | Link | |
| 1216957 | Software Language Engineering | 6 | English-friendly | 14.04.26 14:30 - 16:00 | AH VI (2356|051) | Rumpe | Software Engineering (Computer Science 3) | Description | Link (old) | |
| 1212355 | Software Project Management | 7 | English | 16.04.26 10:30 - 12:00 | AH II (2350|111) | Lichter | Software Construction | Description | Link (old) | |
| 1215688 | Advanced Internet Technology | 6 | English | 14.04.26 14:30 - 16:00 | AH I (2350|028) | Wehrle | Communication and Distributed Systems (Computer Science 4) | Description | Link (old) | |
| 1212346 | Mobile Internet Technology | 6 | English | 17.04.26 10:30 - 12:00 | AH I (2350|028) | ThiĂźen | Communication and Distributed Systems (Computer Science 4) | Description | Link (old) | |
| 1211900 | IT-Security 2 - Computer Security | 6 | English | 14.04.26 08:30 - 10:00 | AH I (2350|028) | Meyer | IT Security | Description | Link | |
| 1214960 | Operating Systems and System Software | 7 | English | 14.04.26 16:30 - 18:00 | H01 (1385|101) | Gouicem | Operating Systems | Description | --- | |
| 1229308 | Linux Kernel Programming | 6 | English | 15.04.26 10:30 - 12:00 | H11 (1385|218) | Gouicem | Operating Systems | Description | --- | |
| 1231539 | Industrial Data Security | 6 | English | 14.04.26 10:30 - 12:00 | AH I (2350|028) | Henze | Security and Privacy in Industrial Cooperation | Description | Link (old) | |
| 1212677 | Privacy Enhancing Technologies for Data Science | 4 | English | 14.04.26 12:30 - 14:00 | AH III (2350|314.1) | Matzutt | Information Systems and Databases (Computer Science 5) | Description | --- | |
| 1226146 | Data Stream Management and Analysis | 6 | English | 17.04.26 08:30 - 10:00 | AH II (2350|111) | Geisler | Data Stream Management and Analysis | Description | Link (old) | |
| 1234688 | Empathic Computing | 4 | English | 14.04.26 10:30 - 12:00 | GroĂźer B-IT Raum (2356|053.2) | Prinz | Cooperation Systems | Description | --- | |
| 1228568 | Actions and Planning in AI: Learning, Models, and Algorithms | 6 | English | 21.04.26 16:30 - 18:00 | Phil (1070|113) | Geffner | Machine Learning and Reasoning (Computer Science 6) | Description | --- | |
| 1234689 | Neural Networks for Sequence Modeling | 4 | English | 16.04.26 10:30 - 12:00 | AH I (2350|028) | SchlĂĽter | Machine Learning and Human Language Technology | Description | --- | |
| 1234536 | Deep Learning for Structured Data | 6 | English | 15.04.26 08:30 - 10:00 | AH I (2350|028) | Morris | Machine learning on graphs | Description | Link | |
| 1226911 | Fixpoints and Induction in Logic and Computer Science | 7 | English | 13.04.26 10:30 - 12:00 | 5056 (2356|056) | Löding | Logic and Theory of Discrete Systems (Computer Science 7) | Description | --- | |
| 8014214 | Discrete and Combinatorial Optimization | 10 | German/English | 14.04.26 10:30 - 12:00 | H06 (1385|004) | BĂĽsing | Combinatorial Optimization | Description | --- | |
| 1231097 | Mathematical heuristics for discrete optimization problems | 9 | German/English | 14.04.26 08:30 - 10:00 | 5056 (2356|056) | BĂĽsing | Combinatorial Optimization | Limited number of places (30) | Description | --- |
| 1215696 | Geometry Processing | 7 | English | 13.04.26 16:30 - 18:00 | AH V (2356|050) | Kobbelt | Computer Graphics, Geometry and Multimedia (Computer Science 8) | Description | --- | |
| 1223639 | Shape Analysis and 3D Deep Learning | 7 | English | 14.04.26 14:30 - 16:00 | AH V (2356|050) | Lim | Computer Graphics, Geometry and Multimedia (Computer Science 8) | Description | Link (old) | |
| 1212692 | Physics Simulation in Visual Computing | 6 | English | 15.04.26 10:30 - 12:00 | 5056 (2356|056) | Bender | Computer Animation | Description | Link | |
| 1216958 | Business Process Intelligence | 6 | English | 13.04.26 12:30 - 14:00 | AH III (2350|314.1) | van der Aalst | Process and Data Science (Computer Science 9) | Description | Link | |
| 1220136 | Advanced Process Mining | 6 | English | 13.04.26 16:30 - 18:00 | AH VI (2356|051) | van der Aalst | Process and Data Science (Computer Science 9) | Description | Link | |
| 1215751 | Learning Technologies | 6 | English | 14.04.26 14:30 - 16:00 | Be 225 (1140|225) | Schroeder | Learning Technologies | Description | Link | |
| 1227457 | Fundamentals of Business Process Management | 6 | English | 14.04.26 16:30 - 18:00 | AH VI (2356|051) | Leemans | Business Process Management Foundations and Engineering | Description | --- | |
| 1232992 | Research Focus Class in Computer Science Education | 6 | German | 14.04.26 08:30 - 12:00 | 2165|225 | Bergner | Computer Science Education | Limited number of places (12) | Description | --- |
| 1215699 | Designing Interactive Systems II | 6 | English | 13.04.26 14:30 - 16:00 | Borchers | Media Computing Group (Computer Science 10) | Limited number of places (50) | Description | --- | |
| 1211908 | Current Topics in Media Computing and HCI | 6 | English | 21.04.26 10:30 - 12:00 | Im SĂĽsterfeld 9, Seminarraum 273 | Borchers | Media Computing Group (Computer Science 10) | Limited number of places (30) | Description | --- |
| 1212353 | Functional Safety and System Dependability | 6 | English | 14.04.26 14:30 - 16:00 | H06 (1385|004) | Kowalewski | Embedded Software (Computer Science 11) | Description | Link | |
| 1220524 | Advanced Microcontroller Programming and Debugging | 6 | English | 14.04.26 12:30 - 14:00 | H11 (1385|218) | Stollenwerk | Embedded Software (Computer Science 11) | Description | Link | |
| 1215690 | Embedded Systems | 7 | German/English | 14.04.26 16:30 - 18:00 | H07 (1385|104) | Kowalewski | Embedded Software (Computer Science 11) | Lecture can be taken with recording in English | Description | Link (old) |
| 1215722 | Performance Analysis and Correctness Checking of Parallel Applications | 6 | German/English | 13.04.26 16:30 - 18:00 | 5056 (2356|056) | MĂĽller | High Performance Computing (Computer Science 12) | Description | Link | |
| 1216838 | Concepts and Models for Parallel and Data-centric Programming | 6 | English | 13.04.26 12:30 - 14:00 | H04 (1385|103) | Terboven | High Performance Computing (Computer Science 12) | Description | Link | |
| 1221328 | Advanced Algorithmic Differentiation | 6 | English | 14.04.26 10:30 - 12:00 | AH III (2350|314.1) | Naumann | Software and Tools for Computational Engineering | Description | Link | |
| 1229154 | Introduction to Numerical Methods and Software with C++ | 6 | English | 16.04.26 12:30 - 14:00 | AH III (2350|314.1) | Naumann | Software and Tools for Computational Engineering | Description | Link | |
| 1212688 | Selected Topics of Virtual Reality (VR II) | 6 | English | 20.04.26 12:30 - 14:00 | AH V (2356|050) | Kuhlen | Virtual Reality and Immersive Visualization | Description | Link (old) | |
| 1215724 | Computer Vision | 7 | English | 13.04.26 14:30 - 16:00 | Roter Hörsaal AM (Ro) (1420|002) | Leibe | Computer Vision (Computer Science 13) | Description | --- | |
| 1211912 | Advanced Machine Learning | 6 | English | 14.04.26 14:30 - 16:00 | AH II (2350|111) | Leibe | Computer Vision (Computer Science 13) | Description | --- | |
| 1231481 | Introduction to Program Synthesis | 6 | English | 15.04.26 12:30 - 14:30 | Theaterstr. 35-39, room 325 | Kalkreuth | Al Methodology (Computer Science 14) | Description | Link (old) | |
| 1230246 | Introduction to Quantum Computing | 6 | English | 14.04.26 14:30 - 16:00 | H03 (1385|003) | Unruh | Quantum Information Systems (Computer Science 15) | Description | Link (old) | |
| 1234253 | Introduction to Complex Networks | 6 | German/English | 14.04.26 08:30 - 10:00 | AH III (2350|314.1) | Schaub | Computational Network Science (Computer Science 16) | Description | Link | |
| 4026526 | Reinforcement Learning and Learning-based Control | 6 | English | 15.04.26 10:30 - 12:00 | PPS H2 (2315|001) | Trimpe | Data Science in Mechanical Engineering (DSME) | Description | --- |
Die folgende Tabelle zeigt, welche Kurse welchen Bereichen der einzelnen Studiengänge zugeordnet sind. Die Namen der Studiengänge und Bereiche sind abgekürzt, damit die Tabelle nicht zu breit wird. Hoffentlich ist trotzdem alles zu verstehen.
| Module Code | Course/Module Title | BSInf | MSInf | MSDS | MSSSE | MSMI | MSHCIS | BSEdu-GyGe | BSEdu_BK | MSEdu-GyGe | MSEdu-BK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1212326 | Algorithmic Game Theory | --- | Theory | Focus Maths | Theory | --- | CS | --- | --- | --- | --- |
| 1211977 | Efficient Algorithms | Theory | --- | --- | --- | --- | --- | Elective | --- | Elective | Elective |
| 1212711 | Modeling and Verification of Probabilistic Systems | --- | Theory | Focus CS | Theory | --- | --- | --- | --- | --- | --- |
| 1212330 | Static Program Analysis | --- | Theory | --- | Theory | --- | CS | --- | --- | --- | --- |
| 1215684 | Foundations of Functional Programming | Theory | Theory | Focus CS | Theory | --- | CS | Elective | --- | Elective | Elective |
| 1216957 | Software Language Engineering | SoftCom | Software | Focus CS | Software | --- | CS | --- | --- | --- | --- |
| 1212355 | Software Project Management | --- | Software | Focus CS | Compulsory | CCT | CS | --- | --- | Elective | Elective |
| 1215688 | Advanced Internet Technology | SoftCom | HS-Sys | Focus CS | HS-Sys | CCT | CS | --- | Elective | Elective | Elective |
| 1212346 | Mobile Internet Technology | SoftCom | HS-Sys | Focus CS | HS-Sys | CCT | CS | --- | --- | Elective | Elective |
| 1211900 | IT-Security 2 - Computer Security | --- | HS-Sys | Focus CS | HS-Sys | CCT | --- | --- | --- | --- | --- |
| 1214960 | Operating Systems and System Software | Compulsory | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1229308 | Linux Kernel Programming | --- | HS-Sys | --- | HS-Sys | --- | CS | --- | --- | --- | --- |
| 1231539 | Industrial Data Security | --- | AI & Data | Focus CS | AI & Data | CCT | CS | --- | --- | --- | --- |
| 1212677 | Privacy Enhancing Technologies for Data Science | --- | AI & Data | Core CS | AI & Data | --- | CS | --- | --- | --- | --- |
| 1226146 | Data Stream Management and Analysis | --- | AI & Data | Focus CS | AI & Data | CCT | HCIT | --- | --- | --- | --- |
| 1234688 | Empathic Computing | --- | --- | --- | --- | --- | HCIT | --- | --- | --- | --- |
| 1228568 | Actions and Planning in AI: Learning, Models, and Algorithms | --- | AI & Data | Focus CS | AI & Data | CCT | AI-ML | --- | --- | --- | --- |
| 1234689 | Neural Networks for Sequence Modeling | --- | AI & Data | Focus CS | AI & Data | --- | --- | --- | --- | --- | --- |
| 1234536 | Deep Learning for Structured Data | --- | AI & Data | Focus CS | AI & Data | --- | --- | --- | --- | --- | --- |
| 1226911 | Fixpoints and Induction in Logic and Computer Science | --- | Theory | Focus CS | Theory | --- | --- | --- | --- | --- | --- |
| 8014214 | Discrete and Combinatorial Optimization | Theory | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1231097 | Mathematical heuristics for discrete optimization problems | --- | Theory | Focus Maths | --- | --- | CS | --- | --- | --- | --- |
| 1215696 | Geometry Processing | --- | VCI | Focus CS | VCI | MMT | HCIT | --- | --- | --- | --- |
| 1223639 | Shape Analysis and 3D Deep Learning | --- | VCI | Focus CS | VCI | MMT | AI-ML | --- | --- | --- | --- |
| 1212692 | Physics Simulation in Visual Computing | --- | VCI | Focus CS | VCI | MMT | HCIT | --- | --- | --- | --- |
| 1216958 | Business Process Intelligence | DIM | AI & Data | Focus CS | AI & Data | MUI | USI | --- | --- | --- | --- |
| 1220136 | Advanced Process Mining | --- | AI & Data | Focus CS | AI & Data | CCT | --- | --- | --- | --- | --- |
| 1215751 | Learning Technologies | --- | VCI | --- | VCI | MUI | HCIT | --- | --- | Elective | Elective |
| 1227457 | Fundamentals of Business Process Management | --- | AI & Data | Focus CS | AI & Data | MUI | HCIT | --- | --- | --- | --- |
| 1232992 | Research Focus Class in Computer Science Education | --- | VCI | --- | --- | MMT | HCIT | --- | --- | Elective | Elective |
| 1215699 | Designing Interactive Systems II | --- | VCI | Focus CS | VCI | MMT | HCIT | --- | --- | --- | --- |
| 1211908 | Current Topics in Media Computing and HCI | --- | VCI | Focus CS | VCI | MUI | HCIT | --- | --- | --- | --- |
| 1212353 | Functional Safety and System Dependability | --- | HS-Sys | Focus CS | --- | CCT | --- | --- | --- | --- | --- |
| 1220524 | Advanced Microcontroller Programming and Debugging | --- | HS-Sys | Focus CS | HS-Sys | --- | --- | --- | --- | --- | --- |
| 1215690 | Embedded Systems | SoftCom | HS-Sys | Focus CS | HS-Sys | CCT | CS | Elective | Elective | Elective | Elective |
| 1215722 | Performance Analysis and Correctness Checking of Parallel Applications | Applied CS | Software | Focus CS | --- | --- | CS | --- | --- | --- | --- |
| 1216838 | Concepts and Models for Parallel and Data-centric Programming | Applied CS | Software | Core CS | Software | --- | CS | --- | --- | --- | --- |
| 1221328 | Advanced Algorithmic Differentiation | --- | Software | Focus CS | Software | CCT | CS | --- | --- | --- | --- |
| 1229154 | Introduction to Numerical Methods and Software with C++ | --- | Software | Focus CS | Software | CCT | --- | --- | --- | --- | --- |
| 1212688 | Selected Topics of Virtual Reality (VR II) | --- | VCI | Focus CS | VCI | MMT | HCIT | --- | --- | --- | --- |
| 1215724 | Computer Vision | Applied CS | VCI | Focus CS | VCI | MMT | HCIT | --- | --- | --- | --- |
| 1211912 | Advanced Machine Learning | --- | AI & Data | Focus CS | AI & Data | MMT | AI-ML | --- | --- | --- | --- |
| 1231481 | Introduction to Program Synthesis | --- | AI & Data | Focus CS | --- | --- | AI-ML | --- | --- | --- | --- |
| 1230246 | Introduction to Quantum Computing | Theory | Theory | Focus CS | Theory | --- | CS | --- | --- | --- | --- |
| 1234253 | Introduction to Complex Networks | DIM | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4026526 | Reinforcement Learning and Learning-based Control | --- | AI & Data | Focus CS | AI & Data | CCT | --- | --- | --- | --- | --- |
Wahlpflichtfächer der nachfolgenden Semester
Im Folgenden wird eine Ăśbersicht der Wahlpflichtfächer im Winterersemester 2026/27 bereitgestellt. Bitte beachten: diese Liste ist eventuell nicht vollständig – bis zum Beginn des Wintersemesters können noch weitere Kurse hinzukommen. Die Liste soll nur zur vorläufigen Orientierung dienen. Die erste Version wird später im April hier veröffentlicht.
Letzte Aktualisierung: 04.04.2026.
- Wintersemester 2026/27