Wahlpflichtfächer Wintersemester 2026/27
In den Studiengängen der Fakultät Informatik entfällt eine gewisse Zahl von CP auf Wahlpflichtfächer. Hier sind die aktuellen Angebote für das Wintersemester 2026/27 aufgelistet. Die Beschreibungen der Wahlpflichtfächer sind in den verlinkten Modulen zu finden. Bitte beachtet: die angegebenen ECTS-Credits gelten für Austauschstudierende, die nur für ein oder zwei Semester an die RWTH kommen. Reguläre Studierende der RWTH finden die Angabe der ECTS-Credits in ihrem Curriculum Support in RWTHonline.
Beachtet weiterhin, dass in RWTHonline möglicherweise noch weitere Veranstaltungen zu finden sein können, die nicht in diese Liste übernommen wurden. Des Weiteren gibt es nicht zu allen Wahlpflichtveranstaltungen Einführungsvideos. Wichtiger Hinweis: manche der Videos stammen aus den vorherigen Jahren – sie eignen sich, einen generellen Überblick über das Fach zu erhalten, aber die in den Videos eventuell genannten Uhrzeiten und Orte sind veraltet. Bevor Ihr diesen Angaben blind vertraut, führt bitte einen Sanity Check durch, ob die genannten Angaben überhaupt stimmen können und vergleicht sie mit den Daten in RWTHonline.
Nicht alle aufgelisteten Fächer können in jedem Studiengang belegt werden. Prüft bitte vor Besuch einer Veranstaltung, ob ihr sie im Rahmen eures Studiums belegen könnt. Weiter unten findet sich eine zweite Tabelle mit Zuordnungen zu den Studiengängen.
Alle Angaben ohne Gewähr.
Die folgende Tabelle zeigt, welche Kurse welchen Bereichen der einzelnen Studiengänge zugeordnet sind. Die Namen der Studiengänge und Bereiche sind abgekürzt, damit die Tabelle nicht zu breit wird. Hoffentlich ist trotzdem alles zu verstehen.
| Module Code | Course/Module Title | ECTS Credits for Incoming Students | Teaching Language | Time of first lecture | Room of first lecture | Teacher | Group | Comments | Link to module description | Link Video |
|---|---|---|---|---|---|---|---|---|---|---|
| 1212338 | Parameterized Algorithms | 8 | English | 13.10.2026, 12:30 - 14:00 | 5056 (2356|056) | Rossmanith | Theoretical Computer Science | Description | Link | |
| 1212650 | Probabilistic Programming | 6 | English | 12.10.2026, 16:30 - 18:00 | AH II (2350|111) | Katoen | Software Modeling and Verification (Computer Science 2) | Description | Link | |
| 1212328 | Introduction to Model Checking | 7 | English | 14.10.2026, 14:30 - 16:00 | AH I (2350|028) | Katoen | Software Modeling and Verification (Computer Science 2) | Description | Link | |
| 1212329 | Semantics and Verification of Software | 6 | English | 14.10.2026, 10:30 - 12:00 | AH I (2350|028) | Noll | Software Modeling and Verification (Computer Science 2) | Description | Link | |
| 1212341 | Satisfiability Checking | 6 | English | 12.10.2026, 10:30 - 12:00 | AH V (2356|050) | Ábrahám | Theory of Hybrid Systems | Limited number of places (300) | Description | Link |
| 1222882 | Model-Based Systems Engineering | 6 | English-friendly | 13.10.2026, 10:30 - 12:00 | AH VI (2356|051) | Rumpe | Software Engineering (Computer Science 3) | Description | Link | |
| 1215686 | Model-Based Software Engineering | 6 | English-friendly | 13.10.2026, 10:30 - 12:00 | AH VI (2356|051) | Rumpe | Software Engineering (Computer Science 3) | Description | Link | |
| 1215755 | Diagnostic Standards in the Digital Vehicle Lifecycle | 6 | English-friendly | 15.10.2026, 10:30 - 12:00 | 5056 (2356|056) | Fischer | Software Engineering (Computer Science 3) | Description | --- | |
| 1235068 | Software Architecture | 6 | English | 13.10.2026, 12:30 - 14:00 | AH VI (2356|051) | Seiger | Software Architecture | Description | Link | |
| 1212347 | Research Focus Class on Safer Grid | 6 | English | Participants are notified | COMSYS | Wehrle | Communication and Distributed Systems (Computer Science 4) | Limited number of places | Description | --- |
| 1212349 | Communication Systems Engineering | 6 | English | 12.10.2026, 10:30 - 12:00 | AH III (2350|314.1) | Thißen | Communication and Distributed Systems (Computer Science 4) | Description | Link | |
| 1233152 | Advanced Operating Systems | 6 | English | 12.10.2026, 14:30 - 16:00 | S10 (1385|210) | Gouicem | Operating Systems | Limited number of places (54) | Description | --- |
| 1230527 | Advanced Network Security | 6 | English | 13.10.2026, 12:30 - 14:00 | EA (1270|109) | Meyer | IT Security | Description | Link | |
| 1226971 | IT-Security | 6 | English | 13.10.2026, 08:30 - 10:00 | TEMP2 (1515|002) | Meyer | IT Security | Description | --- | |
| 1227956 | Industrial Network Security | 6 | English | 13.10.2026, 10:30 - 12:00 | AH II (2350|111) | Henze | Security and Privacy in Industrial Cooperation | Description | Link | |
| 1212675 | Knowledge Graphs | 4 | English | 16.10.2026, 14:30 - 16:00 | Großer B-IT Raum (2356|053.2) | Decker | Information Systems and Databases (Computer Science 5) | Description | Link | |
| 1211903 | Introduction to Bioinformatics | 5 | English | 12.10.2026, 16:15 - 17:45 | online | Berlage | Life Science Informatics (Frauhofer FIT) | Description | --- | |
| 1215694 | Introduction to Artificial Intelligence | 7 | English | 13.10.2026, 16:30 - 18:00 | Grüner Hörsaal AM (Gr) (1420|001) | Geffner | Machine Learning and Reasoning (Computer Science 6) | Description | --- | |
| 1230106 | Fundamentals of Automatic Speech Recognition | 6 | English | 12.10.2026, 10:30 - 12:00 | AH VI (2356|051) | Schlüter | Machine Learning and Human Language Technology | Description | --- | |
| 1227996 | Foundations of Learning on Graphs | 6 | English | 12.10.2026, 10:30 - 12:00 | MS (1220|009) | Morris | Machine learning on graphs | Description | Link | |
| 1234967 | Advanced Topics in Logic | 6 | English | 12.10.2026, 10:30 - 12:00 | AH II (2350|111) | Grohe | Logic and Theory of Discrete Systems (Computer Science 7) | Description | --- | |
| 1216860 | Algorithmic Foundations of Datascience | 6 | English | 13.10.2026, 16:30 - 18:00 | AH I (2350|028) | Grohe | Logic and Theory of Discrete Systems (Computer Science 7) | Description | --- | |
| 1212336 | Infinite Computations and Games | 7 | English | 12.10.2026, 10:30 - 12:00 | 5056 (2356|056) | Löding | Logic and Theory of Discrete Systems (Computer Science 7) | Description | Link | |
| 1212710 | Graph Decompositions and Algorithmic Applications | 6 | English | 26.10.2026, 14:30 - 16:00 | 5056 (2356|056) | Fluck | Logic and Theory of Discrete Systems (Computer Science 7) | Description | --- | |
| 1231117 | Theory of Graph and Network Optimization | 5 | German/English | 13.10.2026, 08:15 - 10:00 | AH V (2356|050) | Büsing | Combinatorial Optimization | Description | --- | |
| 1212310 | Computer Graphics (Basic Techniques in Computer Graphics) | 7 | English | 13.10.2026, 14:30 - 16:00 | AH V (2356|050) | Kobbelt | Computer Graphics, Geometry and Multimedia (Computer Science 8) | Description | Link | |
| 1212372 | Data Analysis and Visualization | 6 | English | 14.10.2026, 10:30 - 12:00 | AH V (2356|050) | Lim | Computer Graphics, Geometry and Multimedia (Computer Science 8) | Description | --- | |
| 1215862 | Physically-Based Animation | 6 | English | 15.10.2026, 10:30 - 12:00 | AH VI (2356|051) | Bender | Computer Animation | Description | Link | |
| 1216861 | Introduction to Data Science | 6 | English | 12.10.2026, 14:30 - 16:00 | AH II (2350|111) | van der Aalst | Process and Data Science (Computer Science 9) | Description | Link | |
| 1211914 | Introduction to Web Technologies | 6 | German | 13.10.2026, 14:30 - 16:00 | AH III (2350|314.1) | Schroeder | Learning Technologies | Description | Link | |
| 1227457 | Fundamentals of Business Process Management | 6 | English | 13.10.2026, 14:30 - 16:00 | II (1010|201) | Leemans | Business Process Management Foundations and Engineering | Description | --- | |
| 1229150 | Business Process Modeling & Computation | 6 | English | 12.10.2026, 10:30 - 12:30 | AH I (2350|028) | Leemans | Business Process Management Foundations and Engineering | Description | --- | |
| 1215698 | Designing Interactive Systems I | 7 | English | 13.10.2026, 08:30 - 10:00 | Großer B-IT Raum (2356|053.2) | Borchers | Media Computing Group (Computer Science 10) | Limited number of places (120) | Description | Link |
| 1215681 | iOS Application Development | 6 | English | 13.10.2026, 10:00 - 11:30 | Im Süsterfeld 9, 2.73, Seminar room i10 | Borchers | Media Computing Group (Computer Science 10) | Very limited number of places (42) | Description | Link |
| 1212666 | Formal Methods for Logic Control Software | 6 | English | 13.10.2026, 10:30 - 12:00 | 3220|259 | Völker | Embedded Software (Computer Science 11) | Description | --- | |
| 1235414 | Real-Time Operating Systems - Design and Implementation | 6 | English | 21.10.2026, 12:30 - 14:00 | tbd | Chen | Cyber-Physical Systems | Description | Link | |
| 1215720 | High-Performance Computing | 7 | English | 12.10.2026, 12:30 - 14:00 | AH V (2356|050) | Müller | High Performance Computing (Computer Science 12) | Description | Link | |
| 1221327 | Introduction to Algorithmic Differentiation | 6 | English | 12.10.2026, 14:30 - 16:00 | AH III (2350|314.1) | Naumann | Software and Tools for Computational Engineering | Description | Link | |
| 1211909 | Introduction to Virtual Reality (VR I) | 6 | English | 19.10.2026, 16:30 - 18:00 | AH VI (2356|051) | Kuhlen | Virtual Reality and Immersive Visualization | Description | Link | |
| 1215744 | Machine Learning | 7 | English | 12.10.2026, 16:30 - 18:00 | H02 (1385|102) | Leibe | Computer Vision (Computer Science 13) | Description | --- | |
| 1211921 | Computer Vision 2 | 6 | English | 12.10.2026, 10:30 - 12:00 | AH IV (2354|030) | Leibe | Computer Vision (Computer Science 13) | Description | --- | |
| 1226970 | Elements of Machine Learning and Data Science | 6 | English | 13.10.2026, 12:30 - 14:00 | TEMP1 (1515|001) | Hoos | Al Methodology (Computer Science 14) | Description | --- | |
| 1234052 | Artificial Intelligence in Music | 6 | English | 15.10.2026, 10:30 - 12:00 | Theaterstr. 35-39, room 325 | Hoos | Al Methodology (Computer Science 14) | Description | Link | |
| 1234968 | Cryptography | 6 | English | 14.10.2026, 14:30 - 16:00 | AH III (2350|314.1) | Unruh | Quantum Information Systems (Computer Science 15) | Description | Link | |
| 1223640 | Dynamical Processes on Networks | 6 | English | 12.10.2026, 12:30 - 14:00 | AH VI (2356|051) | Schaub | Computational Network Science (Computer Science 16) | Description | Link |
| Module Code | Course/Module Title | BSInf | MSInf | MSDS | MSSSE | MSMI | MSHCIS | BSEdu-GyGe | BSEdu_BK | MSEdu-GyGe | MSEdu-BK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1212338 | Parameterized Algorithms | --- | Theory | Focus CS | Theory | --- | --- | --- | --- | --- | --- |
| 1212650 | Probabilistic Programming | --- | Theory | Core CS | Theory | --- | CS | --- | --- | --- | --- |
| 1212328 | Introduction to Model Checking | Theory | Theory | Focus CS | Theory | --- | CS | --- | --- | Elective | Elective |
| 1212329 | Semantics and Verification of Software | --- | Theory | --- | Theory | --- | CS | --- | --- | --- | --- |
| 1212341 | Satisfiability Checking | Theory | Theory | Focus CS | Theory | --- | CS | --- | --- | --- | --- |
| 1222882 | Model-Based Systems Engineering | --- | Software | Focus CS | Software | CCT | CS | --- | --- | Elective | Elective |
| 1215686 | Model-Based Software Engineering | SoftCom | Software | Focus CS | Software | CCT | --- | --- | --- | Elective | Elective |
| 1215755 | Diagnostic Standards in the Digital Vehicle Lifecycle | --- | HS-Sys | --- | HS-Sys | --- | --- | --- | --- | --- | --- |
| 1235068 | Software Architecture | --- | Software | Focus CS | Software | --- | CS | --- | --- | --- | --- |
| 1212347 | Research Focus Class on Safer Grid | --- | HS-Sys | --- | HS-Sys | CCT | CS | --- | --- | --- | --- |
| 1212349 | Communication Systems Engineering | SoftCom | HS-Sys | Focus CS | HS-Sys | CCT | CS | --- | --- | Elective | Elective |
| 1233152 | Advanced Operating Systems | --- | HS-Sys | --- | HS-Sys | --- | --- | --- | --- | --- | --- |
| 1230527 | Advanced Network Security | --- | HS-Sys | Focus CS | HS-Sys | CCT | CS | --- | --- | --- | --- |
| 1226971 | IT-Security | compulsory | --- | --- | --- | --- | --- | Elective | Elective | --- | --- |
| 1227956 | Industrial Network Security | --- | HS-Sys | Focus CS | HS-Sys | CCT | CS | --- | --- | --- | --- |
| 1212675 | Knowledge Graphs | --- | AI & Data | Core CS | AI & Data | MMT | AI-ML | --- | --- | --- | --- |
| 1211903 | Introduction to Bioinformatics | --- | AI & Data | Focus CS | AI & Data | CCT | --- | --- | --- | --- | --- |
| 1215694 | Introduction to Artificial Intelligence | DIM | AI & Data | Focus CS | AI & Data | CCT | AI-ML | Elective | --- | Elective | Elective |
| 1230106 | Fundamentals of Automatic Speech Recognition | Applied CS | --- | --- | --- | --- | AI-ML | --- | --- | --- | --- |
| 1227996 | Foundations of Learning on Graphs | Theory | Theory | Focus CS | Theory | MMT | AI-ML | --- | --- | --- | --- |
| 1234967 | Advanced Topics in Logic | Theory | Theory | Focus CS | Theory | --- | CS | --- | --- | --- | --- |
| 1216860 | Algorithmic Foundations of Datascience | Theory | Theory | Core CS | Theory | --- | AI-ML | --- | --- | --- | --- |
| 1212336 | Infinite Computations and Games | --- | Theory | Focus CS | Theory | --- | CS | --- | --- | --- | --- |
| 1212710 | Graph Decompositions and Algorithmic Applications | --- | Theory | Focus CS | Theory | --- | --- | --- | --- | --- | --- |
| 1231117 | Theory of Graph and Network Optimization | --- | Mathematics | Focus Maths | --- | --- | CS | --- | --- | --- | --- |
| 1212310 | Computer Graphics (Basic Techniques in Computer Graphics) | Applied CS | VCI | Focus CS | VCI | compulsory | HCIT | Elective | --- | Elective | Elective |
| 1212372 | Data Analysis and Visualization | --- | --- | Core CS | --- | --- | HCIT | --- | --- | --- | --- |
| 1215862 | Physically-Based Animation | Applied CS | VCI | Focus CS | VCI | MMT | HCIT | --- | --- | --- | --- |
| 1216861 | Introduction to Data Science | --- | AI & Data | Core CS | AI & Data | CCT | AI-ML | --- | --- | --- | --- |
| 1211914 | Introduction to Web Technologies | DIM | --- | --- | --- | --- | --- | Elective | --- | Elective | |
| 1227457 | Fundamentals of Business Process Management | --- | AI & Data | Focus CS | AI & Data | MUI | USI | --- | --- | --- | --- |
| 1229150 | Business Process Modeling & Computation | DIM | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1215698 | Designing Interactive Systems I | Applied CS | VCI | Focus CS | VCI | compulsory | compulsory | Elective | Elective | Elective | Elective |
| 1215681 | iOS Application Development | Applied CS | VCI | Focus CS | VCI | MMT | CS | Elective | --- | --- | --- |
| 1212666 | Formal Methods for Logic Control Software | --- | HS-Sys | --- | HS-Sys | --- | --- | --- | --- | --- | --- |
| 1235414 | Real-Time Operating Systems - Design and Implementation | --- | HS-Sys | Focus CS | HS-Sys | --- | CS | --- | --- | --- | --- |
| 1215720 | High-Performance Computing | Applied CS | Software | Focus CS | Software | CCT | CS | Elective | --- | Elective | Elective |
| 1221327 | Introduction to Algorithmic Differentiation | Theory | Software | Focus CS | Software | CCT | CS | --- | --- | --- | --- |
| 1211909 | Introduction to Virtual Reality (VR I) | --- | VCI | Focus CS | VCI | MMT | HCIT | --- | --- | Elective | Elective |
| 1215744 | Machine Learning | --- | AI & Data | Core CS | AI & Data | MMT | AI-ML | --- | --- | --- | --- |
| 1211921 | Computer Vision 2 | --- | VCI | Focus CS | VCI | MMT | HCIT | --- | --- | --- | --- |
| 1226970 | Elements of Machine Learning and Data Science | compulsory | --- | --- | --- | --- | --- | Elective | --- | --- | --- |
| 1234052 | Artificial Intelligence in Music | --- | AI & Data | Focus CS | --- | --- | --- | --- | --- | --- | --- |
| 1234968 | Cryptography | Theory | Theory | Focus CS | Theory | --- | CS | --- | --- | --- | --- |
| 1223640 | Dynamical Processes on Networks | Theory | Theory | Focus CS | Theory | CCT | CS | --- | --- | --- | --- |
Wahlpflichtfächer der nachfolgenden Semester
Im Folgenden wird später eine Übersicht der Wahlpflichtfächer im Sommersemester 2027 bereitgestellt. Bitte beachten: diese Liste ist eventuell nicht vollständig – bis zum Beginn des Sommersemesters können noch weitere Kurse hinzukommen. Die Liste soll nur zur vorläufigen Orientierung dienen.
Letzte Aktualisierung: —.
- Sommersemester 2027 (erste Version folgt voraussichtlich im november)